型號 | 量產級 | ||||||||
LSM-5L | LSM-15L | LSM-20L | LSM-30L | LSM-50L | LSM-60L | LSM-150L | LSM-500L | LSM-1000L | |
放大系數(shù) [-] | 0.6 | 1-1.2 | 1.8-2 | 3.5 | 6 | 8 | 12 | 20 | 50 |
砂磨筒容量[l] | 5 | 15 | 20 | 30 | 50 | 60 | 150 | 500 | 1000 |
加工批量[Vh] | 20-150 | 35-400 | 50-600 | 150-1000 | 200-1200 | 300-1500 | 600-3500 | >2000 | >4000 |
砂磨介質[mm] | 0.6-2.0 | 0.6-20 | 0.6-20 | 0.6-20 | 0.6-20 | 0.6-20 | 0.6-20 | 0.6-20 | 0.6-20 |
電機功率[kw] | 7.5 | 15 | 18.5 | 22 | 37.5 | 45 | 75 | 160 | 315 |
VS | ||
LSM-A型自潔功能
|
VS |
LSM-B型大流量系統(tǒng)
|
耐磨鋼:耐磨
|
陶瓷:顏色白度好
|
高分子:水性物料耐磨
|
● 炭黑 ● 汽車面漆、底漆 ● 船舶漆、電泳漆、金屬漆、卷鋼漆 ● 水性木器漆、溶劑型木器漆 ● 農藥懸浮劑 ● 乳膠漆、硫磺、氧化鋅 ● 凹版油墨、柔版油墨 ● 造紙、碳酸鈣重鈣、填料 ● 皮革 |